Turkeyshoot 2026 Teams
See the brackets on the main Turkeyshoot page
Link to REGISTER Teams and Players at www.luvlax.com
| Division | Name | Players |
|---|---|---|
| K- 2nd Grade | Corning Youth Lacrosse | 18 |
| K- 2nd Grade | FM Pride K-2 | 5 |
| K- 2nd Grade | HARVEST 2037 | 8 |
| K- 2nd Grade | HCYLA | 11 |
| K- 2nd Grade | Midlakes Youth Lacrosse | 8 |
| K- 2nd Grade | Penn Yan Youth Lax | 9 |
| K- 2nd Grade | Pride Green K-2 | 15 |
| 3rd/4th Grade | Bombers | 14 |
| 3rd/4th Grade | Cold Brook 3/4 | 14 |
| 3rd/4th Grade | Fm Pride 2035 | 15 |
| 3rd/4th Grade | Fm Pride 2036 | 10 |
| 3rd/4th Grade | FM PRIDE GREEN | 12 |
| 3rd/4th Grade | Futures | 7 |
| 3rd/4th Grade | Penn Yan Youth Lax | 2 |
| 3rd/4th Grade | PERFORMAX 2035 | 8 |
| 3rd/4th Grade | Skyhawks | 1 |
| 3rd/4th Grade | Vestal 3/4 | 15 |
| 3rd/4th Grade | Wolfpack 3/4 | 12 |
| 5th/6th Grade | Akwesasne A1As | 15 |
| 5th/6th Grade | Brave Tigers 5/6 | 0 |
| 5th/6th Grade | Cold Brook 5/6 | 9 |
| 5th/6th Grade | FM Pride 2033 | 6 |
| 5th/6th Grade | FM Pride 34 | 7 |
| 5th/6th Grade | Ottawa Capitals | 0 |
| 5th/6th Grade | Penn Yan Youth Lax | 1 |
| 5th/6th Grade | PERFORMAX 2033 | 8 |
| 5th/6th Grade | Seneca Falls/Waterloo | 11 |
| 5th/6th Grade | Skyhawks | 0 |
| 5th/6th Grade | Team 34 (5/6) | 8 |
| 5th/6th Grade | Wolfpack 5/6 | 10 |
| Modified (7th/8th Grade) | Brave Tigers 7/8 | 0 |
| Modified (7th/8th Grade) | Cold Brook Green | 12 |
| Modified (7th/8th Grade) | Cold Brook Orange | 8 |
| Modified (7th/8th Grade) | Ottawa Capitals Gr 8 | 1 |
| Modified (7th/8th Grade) | Ottawa Capitals Gr. 7 | 0 |
| Modified (7th/8th Grade) | PERFORMAX 2031 / 2032 | 10 |
| Modified (7th/8th Grade) | Team 34 (7/8) | 17 |
| Modified (7th/8th Grade) | Valiant LC U14/U13 (Gold) | 12 |
| Modified (7th/8th Grade) | Southern Tier Surge | 5 |
| JV | Vestal | 2 |
| JV | Cortland | 7 |
| JV | Ithaca Lacrosse Club | 11 |
| JV | Ottawa Capitals JV | 1 |
| JV | Team 34 (JV) | 7 |
| JV | Valiant LC U15 | 6 |
| Varsity | Allegany Hellbenders | 1 |
| Varsity | Big Cats Lacrosse | 13 |
| Varsity | Chenango Valley | 14 |
| Varsity | Eden Raiders | 11 |
| Varsity | Ithaca Lacrosse Club | 15 |
| Varsity | Ottawa Capitals Varsity | 0 |
| Varsity | Skyhawks | 0 |
| Varsity | Team 34 (V) | 12 |
| Varsity | Windsor | 15 |
| Varsity | Yeti Upstate | 0 |
No team matches your search